, 6 min read
Blogroll
Original post is here eklausmeier.goip.de/aux/blogroll.
My previous WordPress blog had a blogroll, so this blog should have one as well.
1. Computer Science
Nr. | Blog | Categories | RSS |
---|---|---|---|
1 | Alice Girard Guittard | crypto security, Go | |
2 | Andrew Healey | compiler, WebAssembly | |
3 | Ashwin Nanjappa, PhD, Code Yarns | hardware, Linux | |
4 | Brendan Gregg | Solaris, Linux, eBPF, bcc | |
5 | Brian Robert Callahan, Dr. | compiler, C | |
6 | Bryan Braun | frontend developer | |
7 | Carlos Becker | fish, ssh, tmux, Go | |
8 | Chris Wellons, null program | C | |
9 | Christian Cleberg | Linux, web | |
10 | Dan Luu | hardware, programming, salary | |
11 | Daniel Aleksandersen, Ctrl.blog | security, Linux, news | |
12 | Daniel J. Bernstein, Prof. PhD, cr.yp.to | security, Linux, math | |
13 | Daniel Lemire, Prof. PhD | programming, algorithms, performance | |
14 | Daniel Sockwell | Raku, Perl | |
15 | Dave Gauer, ratfactor | OpenBSD, Forth, Linux | |
16 | David Heinemeier Hansson | Enterpreneurship, Ruby, Rails | |
17 | Denis Bakhalov, easyperf | performance, profiling, CPU | |
18 | Drew DeVault | source hut, coding | |
19 | Eli Bendersky | C, Go, assembly, programming | |
20 | Erik Johannes Huson | web | |
21 | Evan Martin, neugierig.org: Tech Notes | C, Rust | |
22 | Fabian Beuke | Arch Linux, category theory, Haskell | |
23 | Fabian Giesen, The ryg blog | Assembler, graphics, math | |
24 | Hank Grabowski, N=1 | Dart language, Health | |
25 | Ivan Zahariev, /contrib/famzah | Linux, hardware | |
26 | Jason Fried | 37signals, hey.com | |
27 | Jason Thai | Linux | |
28 | Joe "begriffs" Nelson | C, SQL | |
29 | Jonathan Lewis, Oracle Scratchpad | Oracle database | |
30 | Julia Evans | Linux, programming, networking | |
31 | Ken Shirriff, IC reverse engineering | IC, Intel, hardware | |
32 | Krister Walfridsson's blog | gcc, C, compilers | |
33 | Kristian Köhntopp | MySQL, data centers, cloud, security | |
34 | L.A.F. Pereira | Lwan, web-server, C | |
35 | LinuxLinks | Lots of links | |
36 | Lúcás C. Meier, cronkirby.com | cryptography | |
37 | Maurits van der Schee, tqdev.com | Linux, programming, hardware | |
38 | Max Bernstein | compilers, Lisp | |
39 | Nelson Elhage, Made of Bugs | C, security | |
40 | Nico Brailovsky | C++, vim, hardware, bash, Linux | |
41 | Niki "Tonsky" Prokopov | CSS, JS, web | |
42 | Pawel Grzybek | CSS | |
43 | Pedro Monjo, Digital Marketing Architect | Adobe, Marketing | |
44 | Peter Krumins, catonmat | Linux, programming, Perl | |
45 | Phoronix | Linux news | |
46 | phppot.com | PHP | |
47 | Remy Noulin's Blog | Linux, programming | |
48 | Stoyan Stefanov phpied.com | Web performance, fonts | |
49 | Susam Pal | C, math | |
50 | ThatJeffSmith | Oracle, SQL-Developer | |
51 | The Cloudflare Blog | Cloudflare, network | |
52 | Tristan Hume | Rust, compiler, eBPF | |
53 | Unix Sheikh / unixdigest.com | C, PHP, Arch Linux |
2. Math, Astronomy, Amateur Radio
Nr. | Blog | Categories | RSS |
---|---|---|---|
54 | Ari Rubinsztejn, PhD | math, rocketry | |
55 | Ashley Christine, Modern Day Eratosthenes | astronomy, wit | n/a |
56 | Brian Koberlein, Prof. PhD | astronomy, physics | |
57 | Christopher Rackauckas, PhD | Julia, ODE, math | |
58 | Daniel Estévez, PhD | amateur radio, satellites, modulation, GNU radio | |
59 | Derek Muller, PhD, Veritasium | physics education | |
60 | DK9JC, John | amateur radio | |
61 | Francis Bach, PhD | math, ML, optimization | |
62 | Jeremy Kun, PhD | discrete math | |
63 | John Carlos Baez, Prof. PhD | physics, chemistry, math | |
64 | John D. Cook, PhD | math | |
65 | Terry Tao, Prof. PhD | math, number theory | |
66 | Deceased Nick Higham, Prof. PhD | math, linear algebra | |
67 | Universe Today | astronomy |
3. Other Blogroll
Nr. | Blog | Categories | RSS |
---|---|---|---|
68 | 250KB Club | web | |
69 | 512 KB Club | web | |
70 | 1 MB Club | web | |
71 | The Darktheme Club | web | |
72 | Bukmark Club | web | n/a |
73 | /uses | web | n/a |